Sportstar IV 10x25 DCF Black/Silver

As small as a cassette tape when folded.
Wide field of view
O-ring seals for water resistance
Turn-and-slide rubber eyecup facilitates easy positioning of eyes at the correct eyepoint
Close focusing distance: 2.5m (8x), 3.5m (10x)
Multilayer coated lenses for bright images
Compact and lightweight
Fold-up design; easy to carry around
Available in two body colours (silver/black)
| Magnification (x) | 10 |
| Objective Diameter (mm) | 25 |
| Angular field of view (real/degree) | 6.5 |
| Angular field of view (apparent/degree) | 65 |
| Field of view at 1000 meters (m) | 114 |
| Exit pupil (mm) | 2.5 |
| Relative brightness | 6.3 |
| Eye relief (mm) | 10 |
| Close focusing distance (m) | 3.5 |
| Interpupillary distance (mm) | 56-72 |
| Weight (g) | 300 |
| Length (mm) | 103 |
| Width (mm) | 116 |



