Take your creativity to new places with the COOLPIX P7700.
The bright 7.1x NIKKOR zoom lens with fast f/2.0-4.0 aperture enables vivid images in low light and beautiful background blur when you want to single out subjects. The large backlit CMOS sensor delivers superior results at high sensitivity.
You can capture unique perspectives with the vari-angle monitor, create shortcuts to favorite camera settings and shoot in RAW format. When you want to control the quality of light, Nikon’s Creative Lighting System offers a range of compatible Speedlight flash units to help you do just that.
The COOLPIX P7700 — Your portable creative companion.
Shutter Speed Aperture Focal Length
Shutter Speed Aperture Focal Length
Shutter Speed Aperture Focal Length
Shutter Speed Aperture Focal Length
Shutter Speed Aperture Focal Length
Shutter Speed Aperture Focal Length
Capture beautifully sharp, richly colored images thanks to the versatile NIKKOR 7.1x zoom lens with broad 28–200mm focal range and fast f/2.0-4.0 aperture.

The highly sensitive back-illuminated sensor works with the bright NIKKOR lens to deliver clear, detailed images in any light.


Take control of color in your photos and movies. Adjust the vividness of colors or degree of focus prior to shooting in all four (P/S/A/M) exposure modes. Two custom picture controls let you bypass the menu and set shortcuts to your favorite settings.

Equipped with a built-in pop-up flash with commander function andcompatible with the Nikon Creative Lighting System, you can use multiple wireless flash units to emphasize subjects by manipulating light and shadow.

Shoot from any angle with the 7.5 cm (3.0-in.) 921k-dot monitor with wide viewing angle and anti-reflective coating. Offers 100% RGB color reproduction and high contrast ratio.
Fast EXPEED C2 image processing system provides enhanced image quality and movie recording, and delivers superb sensitivity performance with reduced noise, even at high ISO.
Full HD (1080p) movie recording with stereo sound: control settings like aperture and ISO in Custom Movie mode. You can use the optical zoom when filming, and the camera has an external microphone input.
Lens-shift VR: Nikon’s advanced vibration reduction system reduces the effect of camera shake in real time and lets you use shutter speeds that are up to four stops slower.
High ISO sensitivity (extendable up to 6400, equivalent): reduces the risk of blurred images caused by fast-moving subjects or low light. ISO can be set manually from 80 to 6400 ISO equivalent using the Hi1 setting.
Quick response for streamlined workflow and stress-free shooting. Switch quickly between functions, and enjoy a near-instant start-up, impressive AF speed and short shutter release time-lag.
Advanced Nikon lens technology ensures outstanding precision, sharp resolution and high contrast. Two ED glass elements minimize chromatic aberration, a Neutral Density filter enables greater exposure control and the seven blade rounded iris aperture allows beautifully natural background blur.
Total control: PSAM exposure modes enable greater creative control. Three user modes let you recall your preferred camera settings instantly. Two Customizable function buttons let you bypass the menu and set shortcuts to your favorite camera settings.
Front and rear command dials: offer easy access to key camera settings and smooth manual control.
RAW format shooting: images can be shot and saved in high-quality NRW format, even when using in-camera features such as continuous shooting and Picture Controls.
Flexible high-speed continuous shooting: choose from three different Continuous mode rates of 8 fps (for up to approx. 6 frames), 4 fps (for up to approx. 6 frames) and 1 fps (for up to approx. 30 frames).
Effects and filters: shoot photos and movies with special effects, or apply a filter to photos you’ve taken. Effects include Painting, which makes images look as if they were painted. Filters include Selective Color, which creates monochrome photos with flashes of color applied to the color of your choice.
Wireless transfer: compatible with Eye-Fi X2 (or later) cards for direct transmission to smart phones and SD, SDHC and SDXC memory cards.
Compatible accessories: get the most out of your shooting with Nikon accessories including Speedlight flash units, the ML-L3 remote control for remote shutter release, 40.5 mm filters, the MC-DC2 Remote Cord and the GP-1 GPS unit.
| Number of effective pixels | 12.2 million |
| Image sensor | 1/1.7-in. type CMOS; approx. 12.76 million total pixels |
| Lens | 7.1x optical zoom, NIKKOR lens |
| Focal length | 6.0-42.8 mm (angle of view equivalent to that of 28-200 mm lens in 35mm [135] format) |
| f/-number | f/2-4 |
| Lens construction | 13 elements in 10 groups (2 ED lens elements) |
| Digital zoom magnification | Still pictures: Up to 4x (angle of view equivalent to that of approx. 800 mm lens in 35mm [135] format), Movies: Up to 2x (angle of view equivalent to that of approx. 400 mm lens in 35mm [135] format) |
| Vibration reduction | Lens shift |
| Autofocus (AF) | Contrast-detect AF |
| Focus range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 80 cm (2 ft 8 in.) to infinity, Macro close-up mode: Approx. 2 cm (0.8 in.) (at a wide-angle zoom position) to infinity (All distances measured from center of front surface of lens) |
| Focus-area selection | Face priority, auto (9-area automatic selection), center (wide, normal), manual with 99 focus areas, subject tracking, target finding AF |
| Monitor | 7.5 cm (3-in.), approx. 921k-dot, wide viewing angle TFT LCD with anti-reflection coating and 5-level brightness adjustment, Vari-angle TFT LCD |
| Frame coverage (shooting mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Frame coverage (playback mode) | Approx. 100% horizontal and 100% vertical (compared to actual picture) |
| Media | Internal memory (approx. 86 MB), SD/SDHC/SDXC memory card *¹ |
| File system | DCF, Exif 2.3, DPOF, and MPF compliant |
| File formats | Still pictures: JPEG, NRW (RAW) (Nikon's own format), 3D images: MPO, Sound files (voice memo): WAV, Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
| Image size (pixels) | 12M [4000 x 3000], 8M [3264 x 2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 3:2 [3984 x 2656], 16:9 9M [3968 x 2232], 1:1 [3000 x 3000] |
| Shooting Modes | Auto, Scene (Scene auto selector, Portrait, Landscape, Sports, Night portrait, Party/indoor, Beach, Snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Black and white copy, Backlighting, Panorama, Pet portrait, 3D photography), Special effects, P, S, A, M, User settings |
| Continuous Shooting | Single (default setting), Continuous H (up to about 6 pictures are continuously shot at a rate of about 8 fps), Continuous M (up to about 6 pictures are continuously shot at a rate of about 4 fps), Continuous L (up to about 30 pictures are continuously shot at a rate of about 1 fps), BSS (Best Shot Selector), Multi-shot 16, Continuous H: 120 fps (60 frames are captured at a speed of about 1/125 seconds or faster), Continuous H: 60 fps (60 frames are captured at a speed of about 1/60 seconds or faster), Intvl timer shooting |
| Movie | HD 1080p(fine) (default setting): 1920 x 1080/approx. 30 fps, HD 1080p: 1920 x 1080/approx. 30 fps, HD 720p: 1280 x 720/approx. 30 fps, VGA: 640 x 480/approx. 30 fps, HS 120 fps: 640 x 480, HS 60 fps: 1280 x 720, HS 15 fps: 1920 x 1080 |
| ISO sensitivity (Standard output sensitivity) | ISO 80 - 1600; ISO 3200, Hi 1 (equivalent to 6400) (available when using P, S, A or M mode) |
| Metering mode | Matrix (224-segment matrix), center-weighted, or spot. Also when AF area mode is set to Manual, the AF area can be coupled to the metering range using Focus-coupled metering. |
| Exposure control | Programmed auto exposure with flexible program, shutter priority auto, aperture-priority auto, manual, exposure bracketing (Tv, Av, Sv) enabled, exposure compensation (in steps of 1/3 EV in the range of +/-3.0 EV for still pictures and +/-2.0 EV for movies) enabled |
| Shutter | Mechanical and CMOS electronic shutter |
| Shutter speed | 1/4000*² - 1 s, 1/4000*² - 60 s (when ISO sensitivity is set to 80 - 400 in M mode) |
| Aperture | Electronically-controlled 7-blade iris diaphragm |
| Aperture range | 13 steps of 1/3 EV (W) (A, M mode) |
| Self-timer | Durations of 1, 2 or 10 seconds can be selected |
| Built-in flash range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 - 10 m (1 ft 8 in. - 32 ft), [T]: 0.5 - 5.5 m (1 ft 8 in. - 18 ft) |
| Flash control | TTL auto flash with monitor pre-flashes and manual flash enabled |
| Flash exposure compensation | In steps of 1/3 EV in the range between -2 and +2 EV |
| Accessory shoe | ISO 518 hot-shoe with sync and data contacts and safety lock |
| Nikon Creative Lighting System | i-TTL flash control support in combination with Nikon Creative Lighting System-compatible Speedlights (only Standard i-TTL flash control is supported during spot metering mode). Flash Color Information Communication is supported. Advanced Wireless Lighting is supported by setting SB-910, SB-900, SB-800 or SB-700 to master flash or by setting SU-800 to the Commander mode (the remote flash setting is only applicable to Group A). Advanced Wireless Lighting is supported by setting the built-in flash to the Commander mode (only applicable to Group A and fixed at 3 CH). |
| Interface | Hi-Speed USB |
| Data Transfer Protocol | MTP, PTP |
| Video output | Can be selected from NTSC and PAL |
| HDMI output | Can be selected from Auto, 480p, 720p, and 1080i |
| I/O terminal | Audio/video output; digital I/O (USB), HDMI Mini Connector (Type C) (HDMI output), External microphone connector (stereo mini-pin jack (3.5 mm diameter), plug-in power type), Accessory terminal |
| Supported languages | Arabic, Bengali, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Spanish, Swedish, Tamil, Thai, Turkish, Ukrainian, Vietnamese |
| Power sources | One Rechargeable Li-ion Battery EN-EL14 (included), AC Adapter EH-5b (used in combination with the Power Connector EP-5A) (available separately) |
| Battery life *³ | Still pictures: Approx. 330 shots when using EN-EL14, Movie recording (actual battery life for recording) *⁴: Approx. 1 h 10 min when using EN-EL14 |
| Tripod socket | 1/4 (ISO 1222) |
| Dimensions (W x H x D) *⁵ | Approx. 118.5 x 72.5 x 50.4 mm (4.7 x 2.9 x 2.0 in.) (excluding projections) |
| Weight | Approx. 392 g (13.9 oz) (including battery and SD memory card) |
| Temperature | 0°C - 40°C (32°F - 104°F) |
| Humidity | 85% or less (no condensation) |
| Supplied accessories | Camera Strap, Lens Cap LC-CP26 (attached to the camera body), Rechargeable Li-ion Battery EN-EL14 (with terminal cover), Battery Charger MH-24, USB Cable UC-E17, Audio Video Cable EG-CP16, ViewNX 2 CD, Reference Manual CD |
| Optional accessories | 40.5mm screw-on filter 40.5 NC, Lens Hood HN-CP17, Power Connector EP-5A, AC Adapter EH-5b, Hand Strap AH-CP1, Stereo Microphone ME-1, Remote Control ML-L3, Remote Cord MC-DC2, GPS Unit GP-1, SB-910, SB-700, SB-400 |
*¹ Not compatible with Multi Media Card (MMC).
*² When the aperture value is set to f/4.5 - f/8 (wide-angle position) or the value is set to f/7.1 - f/8 (telephoto zoom position)
*³ Based on Camera and Imaging Products Association (CIPA) standards for measuring battery life.
*⁴ The maximum size for a single movie is 4 GB, and the maximum recording time for a single movie is 29 minutes, even when there is sufficient free space on the memory card. If the camera becomes hot, movie recording may stop before these limits are reached.
*⁵ Based on CIPA Guidelines, DCG-005-2009.